Airbus A220-100
The new aircraft type applies the latest advances in engine, systems and materials technology to set new standards in terms of profitability and environmental compatibility. Fuel consumption compared to the Avro fleet will be reduced by as much as one quarter.
Total | 9 |
Length | 34.90 m |
Wingspan | 35.10 m |
Height | 11.50 m |
Max. speed | 840 km/h |
Max. altitude | 12,500 m |
Max. takeoff weight | 58,000 kg |
Max. landing weight | 49,900 kg |
Range* | 2,850 km |
Cabin width | 3.28 m |
Seats | 125 |
First/Business/Premium/Economy (max.)** | - |
* with max. number of bookings
** Configuration may vary