Lufthansa and Regional Partners Fleet
incl. Lufthansa City Airlines and Lufthansa CityLine
incl. Lufthansa City Airlines and Lufthansa CityLine
Total | 8 |
Length | 72.73 m |
Wingspan | 79.80 m |
Height | 24.10 m |
Cruising Speed | 910 km/h |
Max. altitude | 13,100 m |
Max. takeoff weight | 560,000 kg |
Max. landing weight | 391,000 kg |
Range* | 12,400 km |
Cabin width (MainDeck / Upper Deck) | 6.6 m / 5.9 m |
Seats | 509 |
First/Business/Premium/Economy (max.)** | 8/78/52/371 |
Total | 19 |
Length | 76.30 m |
Wingspan | 68.40 m |
Height | 19.40 m |
Cruising Speed | 920 km/h |
Max. altitude | 13,100 m |
Max. takeoff weight | 442,300 kg |
Max. landing weight | 312,100 kg |
Range* | 13,000 km |
Cabin width | 6.1 m |
Seats | 364 |
First/Business/Premium/Economy (max.)** | 8/80/32/244 |
Total | 8 |
Length | 70.66 m |
Wingspan | 64.44 m |
Height | 19.40 m |
Cruising Speed | 920 km/h |
Max. altitude | 13,700 m |
Max. takeoff weight | 394,600 kg |
Max. landing weight | 285,800 kg |
Range* | 11,850 km |
Cabin width | 6.1 m |
Seats | 371 |
First/Business/Premium/Economy (max.)** | -/67/32/272 |
Total | 10 |
Length | 75.27 m |
Wingspan | 63.45 m |
Height | 17.29 m |
Cruising Speed | 885 km/h |
Max. altitude | 12,600 m |
Max. takeoff weight | 368,000 kg |
Max. landing weight | 259,000 kg |
Range* | 12,900 km |
Cabin width | 5.3 m |
Seats | 297 |
First/Business/Premium/Economy (max.)** | 8/44/32/213 |
Total | 30 |
Length | 66.8 m |
Wingspan | 64.75 m |
Height | 17.05 m |
Cruising Speed | 910 km/h |
Max. altitude | 13,100 m |
Max. takeoff weight | 268,000 kg |
Max. landing weight | 207,000 kg |
Range* | ca. 15,000 km |
Cabin width | 5.61 m |
Seats | 293 |
First/Business/Premium/Economy (max.)** | -/48/21/224 |
Total | 5 |
Length | 62.80 m |
Wingspan | 60.10 m |
Height | 17.07 m |
Cruising Speed | 920 km/h |
Max. altitude | 13,100 m |
Max. takeoff weight | 252.650 kg |
Max. landing weight | 192.777 kg |
Range* | 14,010 km |
Cabin width | 5.49 m |
Seats | 294 |
First/Business/Premium/Economy (max.)** | -/26/247/21 |
Total | 17 |
Length | 63.69 m |
Wingspan | 60.30 m |
Height | 16.99 m |
Cruising Speed | 875 km/h |
Max. altitude | 12,600 m |
Max. takeoff weight | 271,000 kg |
Max. landing weight | 190,000 kg |
Range* | 11,800 km |
Cabin width | 5.3 m |
Seats | 283 |
First/Business/Premium/Economy (max.)** | -/30/28/225 |
Total | 9 |
Length | 63.66 m |
Wingspan | 60.30 m |
Height | 16.79 m |
Cruising Speed | 875 km/h |
Max. altitude | 12,600 m |
Max. takeoff weight | 233,000 kg |
Max. landing weight | 187,000 kg |
Range* | 9,500 km |
Cabin width | 5.3 m |
Seats | 255 |
First/Business/Premium/Economy (max.)** | -/42/28/185 |
Total | 17 |
Length | 44.51 m |
Wingspan | 35.80 m |
Height | 11.76 m |
Cruising Speed | 840 km/h |
Max. altitude | 12,100 m |
Max. takeoff weight | 89,000 kg |
Max. landing weight | 79,200 kg |
Range* | 4.200 km |
Cabin width | 3.7 m |
Seats | 215 |
First/Business/Premium/Economy (max.)** | - |
Total | 54 |
Length | 44.51 m |
Wingspan | 34.10 m |
Height | 11.76 m |
Cruising Speed | 840 km/h |
Max. altitude | 12,100 m |
Max. takeoff weight | 89,000 kg |
Max. landing weight | 75,500 kg |
Max. Range* | 4,150 km |
Cabin width | 3.7 m |
Seats | 200 |
First/Business/Premium/Economy (max.)** | - |
Total | 35 |
Length | 37.57 m |
Wingspan | 35.80 m |
Height | 11.76 m |
Cruising Speed | 840 km/h |
Max. altitude | 11,900 m |
Max. takeoff weight | 73,500 kg |
Max. landing weight | 67,400 kg |
Range* | 3,200 km |
Cabin width | 3.7 m |
Seats | 180 |
First/Business/Premium/Economy (max.)** | - |
Total | 49 |
Length | 37.57 m |
Wingspan | 34.10 m |
Height | 11.76 m |
Cruising Speed | 840 km/h |
Max. altitude | 11,900 m |
Max. takeoff weight | 73,500 kg |
Max. landing weight | 64,500 kg |
Range* | 3,200 km |
Cabin width | 3.7 m |
Seats | 168 |
First/Business/Premium/Economy (max.)** | - |
Total | 39 |
Length | 33.84 m |
Wingspan | 34.10 m |
Height | 11.76 m |
Cruising Speed | 840 km/h |
Max. altitude | 12,100 m |
Max. takeoff weight | 68,000 kg |
Max. landing weight | 61,000 kg |
Range* | 3,400 km |
Cabin width | 3.7 m |
Seats | 138 |
First/Business/Premium/Economy (max.)** | - |
Total | 26 |
Length | 36.37 m |
Wingspan | 24.85 m |
Height | 7.51 m |
Cruising Speed | 880 km/h |
Max. altitude | 12,500 m |
Max. takeoff weight | 38,000 kg |
Max. landing weight | 34,000 kg |
Range* | 2,950 km |
Cabin width | 2.6 m |
Seats | 90 |
First/Business/Premium/Economy (max.)** | - |
As of 31 Januar 2025
* with max. number of bookings