Total | 17 |
Length | 38.65 m |
Wingspan | 28.72 m |
Height | 10.55 m |
Cruising Speed | 840 km/h |
Max. altitude | 12,500 m |
Max. takeoff weight | 50,790 kg |
Max. landing weight | 45,000 kg |
Range* | 3,100 km |
Cabin width | 2.74 m |
Seats | 122 |
First/Business/Premium/Economy (max.)** | - |
Total | 8 |
Length | 36.24 m |
Wingspan | 28.72 m |
Height | 10.57 m |
Cruising Speed | 840 km/h |
Max. altitude | 12,500 m |
Max. takeoff weight | 50,300 kg |
Max. landing weight | 43,000 kg |
Range* | 3,800 km |
Cabin width | 2.7 m |
Seats | 108 |
First/Business/Premium/Economy (max.)** | - |
As of 30 November 2024
* with max. number of bookings
The Lufthansa Group is a global aviation group with aroud 240 subsidiaries.
Corporate responsibility, that is to say sustainable and responsible entrepreneurial practice, is an integral part of our corporate strategy. It means that we are committed to creating added value for our customers, employees and investors and to meeting our responsibilities toward the environment and society.
Current news from the Lufthansa Group
Detailed financial information